Information of Secured assets possessed under the SARFAESI Act. 2002 | |||||||||||
Sl. NO. | Branch Name | State | Borrower Name | Guarantor Name (Wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (Wherever applicable) | Outstanding amount (in Rs.) | Asset Clasification | Date of Asset Clasification | Details of security possessed | Name of the Title holder of the security possessed |
1 | Durgachak | West Bengal | Sona Enterprise Prop:- Snehasish Chakraborty | 1) Tulika Chakraboty | S/O- Gobinda Charan Chakraborty, Purba Srikrishnapur, Durgachak, Dist- Purba Medinipur Pin721 602 | W/O- Snehasish Chakraborty, Vill- Sundara, P.O- Madhya hingli, P.S- Mahisadal, Dist- Purba Medinipur, Pin-721 628 | ₹ 96,77,767.00 | March-2023 | M.K. No.-I-1719/2014, Dated- 14-03-2014, Dist- Purba Medinipur, P.S.- Sutahata, Mouza- Purba Srikrishnapur, Sub-division-Haldia, A.D.S.R. Sutahata, J.L No.-103, Khatian No-348, Plot No-985, Area 32 Decimal, Nature of Land- Bastu. | Smt. Tulika Chakraborty W/O- Snehasish Chakraborty | |
2) Sri Anup Kumar Maity | S/O- Lt. Bhushan Ch. Maity, Vill- Brajalalchak, P.O- Dakshinchak, P.S- Sutahata, Dist- Purba Medinipur, Pin-721 654 | ||||||||||
3) Dhirendra Nath Mahapatra | S/O- Lt. Rakhal Mahapatra, Vill+ P.O + P.S- Durgachak, Dist- Purba Medinipur, Pin-721 602 | ||||||||||
2 | Durgachak | West Bengal | M/S Maa Kali Construction, Prop:- Kalipada Adak | 1) Sk. Siraj Ali | S/O- Lt. Gunadhar Adak, Vill + P.O- Barghasipur, P.S. Bhabanipur, Dist- Purba Medinipur, Pin- 721 657 | S/O- Sk. Ashed Ali, Vill- Deghasipur, P.O- Chakdwipa, P.S.- Sutahata, Dist- Purba Medinipur, Pin-721 666 | ₹ 52,79,757.90 | 26-03-2010 | M.K. No.-I-2962, Dated- 13-09-2005, Dist- Purba Medinipur, P.S.- Bhabanipur, Mouza- Barghasipur, Sub-division-Haldia, A.D.S.R. Sutahata, J.L No.-156, Khatian No-361, Plot No-1319, 1319/1646 Total Area (0.5 Dec- Jal + 1.0 dec. Bastu) =1.5 dicimal | Kalipada Adak (Borrower) | |
2) Deb Ranjan Parua | S/O- Hrisikesh Parua, Vill- Bhabanipur, P.O- Debhog, P.S.- Sutahata, Dist- Purba Medinipur, Pin-721 657 | ||||||||||
3) Ajit Kr. Pal | S/O- Haripada Pal, Vill + P.O- Hatiberia, P.S.- Haldia, Dist- Purba Medinipur, Pin- 721657 | ||||||||||
3 | Panskura | M/S Hindusthan Soap Company Prop- Chandra Sekahar Pattanayak | 1) Sri Sudarshan Barik | S/O- Lt. Sudhir Chandra Pattanayak, Vill- Salkia Damodarpur, P.O- Haridaspur, P.S.Panskura, Dist- Purba Medinipur, Pin- 721 653 | S/O- Gostha Barik, Vill-Purusottampur, P.O- Raghunathbari, P.S.- Panskura, Dist- Purba Medinipur, Pin- 721 634 | ₹ 80,904.00 ₹ 3,64,265.00 | 30-09-1995 30-09-1994 | M.K. No.-I-352, Dated- 08-02-1994, Dist- Purba Medinipur, P.S.- Tamluk, A.D.S.R.- Tamluk, Mouza- Salika Bhupatichak, J.L No.-113, Khatian No-82, Plot No-93, Total Area (22.5 Dec. + 22.5 dec.) = 45 dicimal. | Sri Chandra Sekhar Pattanayak | ||
2) Sri Jaharlal Hait | S/O-Lt. Padmalochan Hait, Vill-Anantapur, P.O- Chansarpur, P.S.- Tamluk, Dist- Purba Medinipur, Pin- 721 653 |
3) Paritosh Bhowmik | S/O- Gourhari Bhowmik, Vill-Chandipur Battala, P.O- Raghunathbari, P.S.- Panskura, Dist- Purba Medinipur, Pin- 721 634 | ||||||||||
4 | West Bengal | Ananda Kumar Hazra | 1) Amal Kumar Maity | S/O-Phani Bhusan Hazra, Vill- Gopalsingpur, P.O.-Panchuria, P.S.- Patashpur, Dist- Purba Medinipur, Pin- 721 434 | S/O- Bijay kr. Maity, Vill + P.O- Shoulaveri, P.S.- Patashpur, Dist- Purba Medinipur, Pin- 721 454 | ₹ 5,62,729.00 | January-2015 | M.K. No.- 111601256/16, Dated- 19-02-2016, DistPurba Medinipur, P.S.- Patashpur, MouzaGopalsingpur, J.L No.-145, Khatian No-41/2, Sabek Plot No-222, Total Area 25 dicimal. Nature of land Jal/Bastu | Ananda Kumar Hazra | ||
2) Phani Bhushan Hazra | S/O- Haradhan Hazra, Vill- Gopalsingpur, P.O.-Panchuria, P.S.- Patashpur, Dist- Purba Medinipur, Pin- 721 434 | ||||||||||
3) Chandan Kumar Maity | S/O- Lt. Prafulla Maity, Vill + P.O- Amarshi, P.S.- Patashpur, Dist- Purba Medinipur, Pin- 721 454 | ||||||||||
5 | MAIN | West Bengal | M/S Sona Funniture, Prop- Sk. Osman | 1) Sk. Safiuddin | S/O- Sk. Safiuddin, Vill- Betalia, P.O.-Durmuth P.S.- Marishda, Dist- Purba Medinipur, Pin- 721 401 | S/O- Sk. Umar Ali, Vill Betalia, P.O.-Durmuth, P.S.- Marishda, Dist- Purba Medinipur, Pin- 721 401 | ₹ 1,87,653.00 ₹ 4,77,386.00 | January-2008 | M.K. No.-I-991, Dated- 31-08-2007, Sale Deed- I-474, Dist- Purba Medinipur, P.S.-Contai, Mouza- Betalia Samil Dingalberia, J.L No.-379, Khatian No- (Sabek)115, (Hal)-132, Plot No-897, Area 1/2 dicimal. NatureDoba, Khatian No- (Sabek)-263, (Hal)-132, Plot No- 898, area-1 deci. Nature- Goyal, Plot No- 899, area1.5 deci. Nature-Bastu, Khatian No- (Sabek)-559, (Hal)132, Plot No-900, area-1/3 deci. Nature Doba, Plot No904, area-1/3 deci. Nature Bastu, Mouza- Betalia, Khatian No- (Hal)-884/2, Plot No-918, Area-8 deci. Nature Jal, Total Land-11.2/3 deci. | 1) Sk. Safiuddin (Father of Borrower) 2) Sk. Osman | |
2) Sk. Abdul Daptari | S/O- Sk. Ismile, Vill- Kishorenagar, P.O.+ P.S.- Contai, Dist- Purba Medinipur, Pin- 721 401 | ||||||||||
3) Prabhat kr. Jana | S/O- Bipin Behari Jana, Vill- Karkuli, P.O.+ P.S.- Contai, Dist- Purba Medinipur, Pin- 721 401 | ||||||||||
4) Suraj Al Aman | S/O- Sk. Abdar Rashid, Vill + P.O.- Darua, P.S.- Contai, Dist- Purba Medinipur, Pin- 721 401 | ||||||||||
5) Abdul Karim Khan | S/O- Golam Mustafa, Vill + P.O.- D. Dahuki, P.S.- Junput Coastal, Dist- Purba Medinipur, Pin- 721 401 | ||||||||||
6) Balailal Paria | S/O- Lt. Sudhir Ch. Paria, Vill- Purusottampur, P.O.-Champatala, P.S.- Contai, Dist- Purba Medinipur, Pin- 721 442 |
7) Dilip Paria | S/O- Jitendranath Paria, Vill+P.O- Pailachhanpur, P.S.- Contai, Dist- Purba Medinipur, Pin- 721 401 | ||||||||||
6 | MAIN | West Bengal | M/S Das Distributors, Prop- Dipika Das | 1) Biplab Das | W/O- Pallab Das Vill + P.O- Durmuth, P.S- Marishda, Dist- Purba Medinipur, PIN- 721 401 | S/O- Sudhangshu Sekhar Das, Vill + P.O- Durmuth, P.S- Marishda, Dist- Purba Medinipur, PIN- 721 401 | ₹ 23,90,222.00 | October- 2007 | M.K. No.-I-963/2006, Dated- 16-03-2004, Dist- Purba Medinipur, P.S- Marishda, Mouza- Durmuth, J.L No258, 1) Khatian No- 357, Plot no-312, Area- 2 decimal. Nature- Dhosa, 2) Khatian No- 891, Plot no-314, Area2 decimal. Nature- Bastu, Plot no-315, Area- 3 decimal. Nature- Bastu, Ghar, Plot no-317, Area- 1 decimal. Nature- Dhosa, Total Land- 8 decimal. | Smt. Niyati Das (Mother-in-law of borrower) | |
2) Suparna Das Pattanayak | W/O- Biplab Das Vill + P.O- Durmuth, P.S- Marishda, Dist- Purba Medinipur, PIN- 721401 | ||||||||||
3) Swapan Kr. Maity | S/O- Bidhu Bhushan Maity, Vill + P.O- Durmuth, P.S- Marishda, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
7 | HARIA | West Bengal | Sk. Hamidullah | 1)Parameswar Mandal | S/O- Sk. Serajuddin, Vill- Gholabarh, P.O- Kamarda Bazar, P.S- Khejuri, Dist- Purba Medinipur, PIN- 721432 | S/O- Lt. Haricharan Mandal, Vill- Katari, P.O- Kanchia, P.S- Khejuri, Dist- Purba Medinipur, PIN- 721443 | ₹ 14,08,366.00 | June 2009 | M.K. No.-I-1087, Dated- 08-03-2006, Dist- Purba Medinipur, P.S.- Khejuri, Mouza- Kamarda, J.L No.16, Khatian No-330/1, Plot No-9277, Area 1 dicimal. Nature- Jal, Plot No-9278, Area- 16 dicimal. NatureBastu, Total- 17 decimal. | Ajijur Rahaman (Son of Borrower) | |
2)Krishnendu Kumar Das | S/O- Nanigopal Das, Vill- Gholabarh, P.O- Kamarda Bazar, P.S- Khejuri, Dist- Purba Medinipur, PIN- 721432 | ||||||||||
3)Prabodh Kr. Jana | S/O- Amulya kr. Jana, Vill + P.O- Kalagachia, P.S- Khejuri, Dist- Purba Medinipur, PIN- 721432 | ||||||||||
8 | Panskura | West Bengal | M/S New Auto Limbs Prop- Sk. Salauddin | 1) Sk. Jamsed Ali | S/O- Lt. Sk. Emdad Ali, Vill- Paschim Nekra, P.O + P.S- Panskura, Dist- Purba Medinipur, PIN- | S/O- Lt. Sk. Emdad Ali, Vill- Paschim Nekra, P.O + P.S- Panskura, Dist- Purba Medinipur, PIN- | ₹ 4,12,596.00 | 30-11-1997 | M.K. No.-I-3185, Dated- 17-07-1996, Dist- Purba Medinipur, P.S.- Panskura, Mouza- Paschim Nekra, J.L No.-98, Khatian No- LR- 401 & 170, Plot No-535, Sub Register Office- Panskura, Area 10 dici.+ 9 deci. Total area- 19 deci. Nature- Bastu (Griha) | Sk. Abdus Sahid, S/O Lt. Emdad Ali. Sk. Jamsed Ali, S/O- Lt. Emdad Ali | |
2) Sk. Abdul Rahim | S/O- Sk. Ramjan Ali, Vill- Shimul Handa, P.O- Naranda, P.S- Panskura, Dist- Purba Medinipur, PIN- 721 139 | ||||||||||
3) Belal Islam | S/O- Lt. Aftab uddin Ahamed, Vill- Balon, P.O + P.S- Panskura, Dist- Purba Medinipur, PIN- 721 139 | ||||||||||
9 | RAMNAGAR | West Bengal | Satish Das Adhikari | 1) Subodh Sahoo | S/O-Lt. Jajneswar Das Adhikari, Vill- Maitrapur, P.O.- Alankarpur, P.S.- Digha Mohana Coastal, Dist- Purba Medinipur, Pin- 721 441 | S/O- Sudhir Chandra Sahoo, Vill + P.O- Alankarpur, P.S- Digha, Dist- Purba Medinipur, PIN- 721 441 | ₹ 8,18,548.00 | August 2021 | M.K. No.-I-3755, Dated- 16-06-2016, Dist- Purba Medinipur, P.S- Digha Mohana Coastal, MouzaGobindabasan, J.L No- 89, Khatian No- 167/1, Plot no191, Area- 18 deci. Nature- Jal (Hal Bastu) Total-18 deci. 2) Mouza- Maitrapur, Jl No-94, Khatian No- 153, Plot no-133, Area-0.72 deci. Nature- Dhosa, Plot | Satish Das Adhikari (Borrower) | |
no-214, Area-0.79 deci. Nature- jal, Plot no-215, Area0.19 deci. Nature- Jal, Plot no-134, Area- 1.36 deci. |
2) Mahitosh Sasmal | S/O-Upendranath Sasmal, Vill- Raghunathpur, P.O- Mandar, P.S- Ramnagar, Dist- Purba Medinipur, PIN- 721 441 | Nature- jal, Plot no-125, Area- 0.24 deci. NatureKala, Plot no-126, Area-0.26 deci. Nature- Kala, Plot no-128, Area-0.26 deci. Nature- Dhosa, Plot no-230, Area-0.26 deci. Nature- Danga, Plot no-233, Area-0.19 deci. Nature- Jal, Plot no-309, Area-0.79 deci. Nature- Kala, Plot no-429, Area-0.12 deci. Nature- Kala, Plot no-459, Area- .049 deci. Nature-Danga, Plot no-463, Area-0.26 deci. Nature- Kala, Plot no-483, Area-0.17 deci. Nature- Dhosa, Total – 5.659 deci. 3)MouzaGhersai, Jl No-88, Khatian No-228, Plot no-270, Area1.625 deci. Nature- Jal, Plot no-489, Area-0.43 deci. Nature- Jal, Plot no-299, Area-22.5 deci. Nature- Jal, Plot no-470, Area-2.6 deci. Nature- Jal, Plot no-521, Area-1.24 deci. Nature- Dhosa, Plot no-588, Area-3.29 deci. Nature- Jal, Plot no-275, Area-3.36 deci. Nature- Jal, Total-15.045 deci. Total Land=38.704 decimal | |||||||||
3) Ashis Kr. Rana | S/O- Gunadhar Rana, Vill- Talkantalia, P.OBalisai, P.S- Ramnagar, Dist- Purba Medinipur, PIN- 721 423 | ||||||||||
10 | RAMNAGAR | West Bengal | Smt. Bhabani Das Adhikari | 1) Satish Das Adhikari, | W/O- Satish Das Adhikari, Vill- Maitrapur, P.O.- Alankarpur, P.S.- Digha Mohana Coastal, Dist- Purba Medinipur, Pin- 721 441 | S/O-Lt. Jajneswar Das Adhikari, Vill- Maitrapur, P.O.- Alankarpur, P.S.- Digha Mohana Coastal, Dist- Purba Medinipur, Pin- 721 441 | ₹ 2,98,375.00 | February 2021 | M.K. No.-I-1908, Dated- 05-03-2020, Dist- Purba Medinipur, P.S- Digha Mohana Coastal,1) MouzaGobindabasan, J.L No- 89, Khatian No- 525, Plot no191, Area- 5 deci. Nature- Bastu. 2) MouzaMaitrapur, Jl No-94, Khatian No- 153, Plot no-134, Area-1.36 deci. Nature- Jal, 3)Mouza- Ghersai, Jl No88, Khatian No-228, Plot no-270, Area-1.625 deci. Nature- Jal, Plot no-299, Area-2.5 deci. Nature- Jal, Plot no-470, Area-2.6 deci. Nature- Jal, Plot no-521, Area-1.24 deci. Nature- Dhosa, Plot no-588, Area-3.29 deci. Nature- Jal, Plot no-275, Area-3.36 deci. Nature- Jal, Total-14.615 deci. 4) Mouza- Haropur, Jl No-96, Khatian No-233, Plot no-426, Area-6.857 deci. Nature Jal, Toatal Land in 4 Mouza= 27.832 decimal | 1) Bhabani Das Adhikari, 2) Satish Das Adhikari – | |
2) Sanjay Rana | S/O- Nityananda Rana, Vill+P.O- Hirapur, P.S- Ramnagar, Dist- Purba Medinipur, Pin- 721 441 | ||||||||||
3) Ashis Kr. Rana | S/O- Gunadhar Rana, Vill- Talkantalia, P.O- Balisai, P.S- Ramnagar, Dist- Purba Medinipur, PIN- 721 423 | ||||||||||
11 | RAMNAGAR | West Bengal | Manabendra Bera | 1) Manas Ranjan Kamila | S/O- Niranjan Bera, Vill- Bara Rasulpur P.O.- Balageria, P.S.- Marishda, Dist- Purba Medinipur, Pin- 721 442 | S/O-Harekrishna Kamila, Vill- Madhupur, P.O- Sadikpur, P.S- Ramnagar, Dist- Purba Medinipur, PIN- 721 441 | ₹ 2,56,186.00 | December-2019 | M.K. No.-I-7330, Dated- 29-10-2010, Dist- Purba Medinipur, P.S.- marishda, 1) Mouza- Choto Rasulpur, J.L No.-246, Khatian No- 268, Plot No- 602/1224, Area 20 deci. Nature- Jal, Plot No- 603/1226, Area 8 deci. Nature- Jal, Plot No603/1227, Area 3.5 deci. Nature- Jal. 2) Mouza- Bara Rasulpur, J.L No.-635, Khatian No- 290, 61, 140, 298, Plot No- 207, Area 38.5 deci. Nature- Jal, Plot No419, Area 8 deci. Nature- Dhosa, Plot No- 420, Area 3-1/4 deci. Nature- Bastu, Plot No- 421, Area 9 deci. Nature- Dhosa, Plot No- 422, Area 1.5 deci. NatureDhosa, Plot No- 387, Area 16 deci. Nature- Jal, Plot | Niranjan Bera (Father of Borrower) | |
2) Sanjay Rana | S/O- Nityananda Rana, Vill+P.O- Hirapur, P.S- Ramnagar, Dist- Purba Medinipur, Pin- 721 441 |
3) Ashis Kr. Rana | S/O- Gunadhar Rana, Vill- Talkantalia, P.O- Balisai, P.S- Ramnagar, Dist- Purba Medinipur, PIN- 721 423 | No- 590, Area 1.5 deci. Nature- Dhosa, Plot No- 592, Area 7 deci. Nature- Bsatu. Toatal Land in 2 Mouza= 110-1/4 decimal | |||||||||
12 | MAIN | West Bengal | Najima Bibi | 1) Sk. Kutub Uddin | W/O- Sk. Kutub Uddin, Vill- Kumarpur, P.O. + P.S.-Contai, Dist- Purba Medinipur, Pin- 721 401 | S/O- Sk. Safiuddin, Vill- Kumarpur, P.O. + P.S.- Contai, Dist- Purba Medinipur, Pin- 721 401 | ₹ 24,51,078.00 ₹ 21,45,791.00 ₹ 25,06,146.00 | March 2021 September 2022 April 2021 | 1) M.K. No.-I-6845, Dated-16-09-2015, Dist- Purba Medinipur, Mouza- Kumarpur, J.L No.- 367, Sabek Khatian No- 28, Hal Khatian No- 2964, Sabek Plot No141, Hal Plot No-162, Area 4 deci. Nature- Bastu/Griha, 2) MK No.-I-3852, Dated-13-04-2018, Dist- Purba Medinipur, P.S- Conatai, A.D.S.R. Contai, Mouza- Kumarpur, J.L No.- 367, Sabek Khatian No- 28, Hal Khatian No- 2964, Sabek Plot No- 141, Hal Plot No-162, Area 4 deci. Nature- Bastu/Griha & Sabek Plot No- 167, Hal Plot No-191, Area 1-1/5 deci. Nature Bastu & Sabek Plot No- 168, Hal Plot No-193, Area 21/3 deci. Nature- Bastu. Mouza- Dakshin Tajpur, J.L No.- 224, Khatian No- 447, Plot No- 4, Area 3 deci. Nature- Balu Badam. Total – 10.534 deci. 3) MK No.-I964/2020, Dated-05-02-2020, Dist- Purba Medinipur, Mouza- Kumarpur, J.L No.- 367, Sabek Khatian No- 28, Hal Khatian No- 2964, Sabek Plot No- 141, Hal Plot No-162, Area 4 deci. Nature- Bastu (1000 sq.ft.Griha) | Najima Bibi – | |
2) Harisadhan Das Adhikary | S/O- Sarbeswar Das Adhikary, Vill + P.O- Tagaria, P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
3) Sk. Soleman Ali Khan | S/O- Lt. Momin Khan, Vill- Badhia, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
4) Sk. Ersad Ali | S/O- Sk. Yar Ali, Vill- Srirampur, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
5) Sk. Selim Uddin | S/O- Sk. Jumma Uddin, Vill- Dhandighi, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
13 | Panskura | West Bengal | M/S REGENT Prop- Sk. Siraj Ahmed | 1) Ziaur Rahaman | S/O- Seikh Molhiuddin Ahmed, Vill- Bahargram, P.O- Panskura R.S, P.S- Panskura, Dist- Purba Medinipur, PIN- 721 152 | S/O- Jakir Rahaman Khan, Vill- Bahargram, P.O- Panskura R.S, P.S- Panskura, Dist- Purba Medinipur, PIN- 721 152 | ₹ 15,72,899.00 | 30-06-2004 | M.K. No.-I-3089, Dated-15-06-2001, Dist- Purba Medinipur, P.S- Panskura, Mouza- Bahargram, J.L No.- 76, Sabek Khatian No- 242, Hal Khatian No- 576/1, Sabek Plot No- 943, Hal Plot No-1326, Area 11.5 deci. Nature- Bastu/Griha. | Fatema Ahmed (Mother of Borrower) | |
2) Joydul Islam Khan | S/O- Hazi Wazed Ali Khan, Vill- Kanakpur, P.O- Panskura R.S, P.S- Panskura, Dist- Purba Medinipur, PIN- 721 152 | ||||||||||
3) Mughales Ajam Khan | S/O- Lt. Masir Ali Khan, Vill- Kanakpur, P.O- Panskura R.S, P.S- Panskura, Dist- Purba Medinipur, PIN- 721 152 | ||||||||||
14 | EGRA | West Bengal | Smt. Subarna Karak | 1) Amit Ghosh | W/O- Sasanka Sk. Karak, Vill- Chandrakona Road, P.O- Dwarigeria (Sat Bankura), P.S- Garbeta, Dist- Paschim Medinipur, | S/O- Himangshu Sk. Ghosh, Vill + P.O- Bayal, P.S- Nandigram, Dist- Purba Medinipur, PIN- 721 656 | ₹ 46,47,961.00 | 31-09-2001 | M.K. No.-I-1704/2001, Dated- 08-06-2001, DistPaschim Medinipur, P.S- Garbeta, MouzaDwarigeria, J.L No.- 672, Sabek Khatian No- 236/1, Hal Khatian No- 849/1, Plot No- 22/1134, Area 7 deci. Nature- Bastu(Pucca Griha). | Smt. Subarna Karak, W/O- Sasanka Sk. Karak. |
2) Joydev Mal | S/O-Paritosh Mal, Vill- Tara, P.O-Guiyadaha, P.S- Garbeta, Dist- Purba Medinipur, PIN- 721 253 | ||||||||||
3) Amarendra Nath Chowdhury | S/O- Santosh Chowdhury, Vill + P.O- Satbankura, P.S- Garbeta, Dist- Paschim Medinipur, PIN- 721 253 | ||||||||||
15 | MAIN | West Bengal | Sri Biplab Mandal | 1) Saptarathi Mandal | S/O- Subal Mandal, Vill + P.O- Kumirda, P.S- Marishda, Dist- Purba Medinipur, PIN- 721 444. | S/O- Gangadhar Mandal, Vill- Karpura, P.O- Anurai, P.S- Contai, Dist- Purba Medinipur, PIN- 721 427 | ₹ 4,74,550.00 | September 2020 | M.K. No.-I-3497/2017, Dated- 30-10-2017, Dist- Purba Medinipur, P.S- Marishda, A.D.S.R- Contai-II, Nachinda, Mouza- Kumirda, J.L No.- 159, Khatian No- 2083, RS & LR Plot No- 1098 (Bastu), & 772 Jal, Area 30.5 deci. Nature- Bastu with Griha & Jal. | Sri Biplab Mandal (Borrower) | |
2) Apurba Mukhapadhya | S/O- Lt. Haradhan Mukhapadhaya, VillWest Kumarpur, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
3) Shyamal Dey | S/O- Pulin Behari Dey, Vill-Kumarpur, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
16 | MAIN | West Bengal | Maa Arati Louha Shilpalaya, Prop- Rabindra Nath Rana | 1) Debasish Bhunia, | S/O- Lt. Manoranjan Rana, Vill + P.O- Namaldiha, P.S- Contai, Dist- Purba Medinipur, PIN- 721 427 | S/O-Sahadeb Bhunia, Vill + P.O- Kulanjara, P.S- Contai, Dist- Purba Medinipur, PIN- 721 427 | ₹ 39,45,473.04 | March-2021 | M.K. No.-I-8342/2019, Dated- 18-10-2019, I-6334/18 dated 02-07-2018, I-2875/2017 dated- 30-03-2017, Dist- Purba Medinipur, P.S- Contai, Mouza- Hadra Namaldiha, J.L No.- 427, Khatian No LR – 924, Plot No352, 352, 792, 442/870, Nature- Jal or Jal Jami, Bastu with Griha. | Rabindra Nath Rana (Borrower) | |
2) Debkumar Bhunai | S/O-Sahadeb Bhunia, Vill + P.O- Kulanjara, P.S- Contai, Dist- Purba Medinipur, PIN- 721 427 | ||||||||||
3) Debabrata Bhunia | S/O-Sahadeb Bhunia, Vill + P.O- Kulanjara, P.S- Contai, Dist- Purba Medinipur, PIN- 721 427 | ||||||||||
17 | MAIN | West Bengal | M/S RAJGHARANA, PROP- BIKRAM PAYRA | 1) Manas Mahakur | S/O- Lt.Parasuram Payra, Vill- Uttarkhasda, P.O- Dhangaon, P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | S/O- Durgapada Mahakur, Vill- Uttarkhasda, P.O- Dhangaon, P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ₹ 13,90,009.00 | June 2020 | M.K. No.-I-4395/2014, Dated- 06-06-2014, Dist- Purba Medinipur, P.S- Contai, A.D.S.R.- Contai-I, MouzaUlberra, J.L No.- 186, Khatian No- 470, Plot No- 14 (Jal), Mouza- Uttar Khasda, J.L No.- 185, Khatian No304, Plot No- 123 (Doba), 124(Dhosa), 125(Bastu), 126(Doba), 127(Dhosa), 130(Jal), 147(Jal), Total Area48.5 decimal, | Bikash Payra, Prakash Payra, & Purnima Payra | |
2) Prakash Payra | S/O- Lt.Parasuram Payra, Vill- Uttarkhasda, P.O- Dhangaon, P.S- Contai, Dist- Purba Medinipur, PIN- 721 401 | ||||||||||
3) Subrata Samanta | S/O- Bhutnath Samanta, Vill- Uttarkhasda, P.O- Dhangaon, P.S- Contai, Dist- Purba Medinipur, |
18 | MAIN | West Bengal | PRAKASH MANDAL | 1) Anukul Sheet | S/O- Paresh Mandal, Vill- Hazrakhola, P.O- Uttar Harshachak, P.S- Contai, Dist- Purba Medinipur, PIN- 721442 | S/O-Dhananjay Sheet, Vill- Gopalchak, P.O- Uttar Harshachak, P.S- Contai, Dist- Purba Medinipur, PIN- 721442 | ₹ 5,04,723.00 | July- 2020 | M.K. No.-I-623/2017, Dated- 25-01-2017, Dist- Purba Medinipur, P.S- Contai, A.D.S.R.- Contai-I, MouzaHazrakola, J.L No.- 611, Khatian No- 770, Plot No- 116 (Bastu), Total Area- 10 decimal with Griha. | Prakash Mandal | |
2) Balailal Payra | S/O- Lt. Sudhir Ch. Payra, Vill- Purba Bhagbanpur, P.O- Chanpatala, P.S- Contai, Dist- Purba Medinipur, PIN- 721442 | ||||||||||
3) Soumit Das | S/O-Lt. Ardhendu Das, Vill- Purba Mahammadpur, P.O- Basantia, P.S- Contai, Dist- Purba Medinipur, PIN- 721442 | ||||||||||
19 | MAIN | West Bengal | ASWINI KUMAR PAL | 1) Sk. Abdul Sattar | S/O- Jagadish Chandra Pal, Vill + P.O- Ajodhyapur, P.S- Contai, Dist- Purba Medinipur, PIN- 721401 | S/O- Sk. Khalek, Vill- Durgapur, P.O- Basantia, P.S- Contai, Dist- Purba Medinipur, PIN- 721442 | ₹ 3,26,067.00 | April- 2019 | M.K. No.-I-8797/2012, Dated-29-11-2012, Dist- Purba Medinipur, P.S- Contai, A.D.S.R.- Contai-I, MouzaDurmuth, J.L No.- 382, Khatian No- 2129, Plot No2096(Pond), 2097(Doba), 2098(Bastu), Area- 3 decimal with Griha (700 Sq. ft.) | Aswini Kumar Pal | |
2) Sabyasachi Ghosh | S/O- Ananda Gopal Ghosh, Vill- Athilagori, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721401 | ||||||||||
3) Badal Chandra Das | S/O- Niranjan Das, Vill- Alya, P.O- Balagaria, P.S- Marishda, Dist- Purba Medinipur, PIN- 721422 | ||||||||||
20 | MAIN | West Bengal | SRI ASHOK KHATUA | 1) SK Abu Sowaday | S/O- Sri Sudhir Khatua, Vill + P.O- Safiabad, P.S- Contai, Dist- Purba Medinipur, PIN- 721442 | S/O- Sk. Abdur Rouf, Vill- Dharmadas barh, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721401 | ₹ 22,63,541.00 | December-2021 | M.K. No.-I-7166/2019, Dated-30-08-2019, Dist- Purba Medinipur, P.S- Contai, A.D.S.R.- Contai-I, MouzaKishorenagar, J.L No.- 265, Khatian No- 282, Rs Plot No- 401,402, Lr Plot No-523,524 Nature of Land Bastu Over which a multy storied building (G+V) comprising several flats out of which flat no. C2 in the 2nd floorhaving are 850 Sq.ft.& super built are 1062 Sq. ft. together with undivided proportionate share in the land. | Ashok Khatua | |
2) Sri Mritunjay Hazra | S/O- Lt. Basanta Hazra, Vill- Banamalipur, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721401 | ||||||||||
3) Sri Uttam Kumar Sahoo | S/O- Manoranjan Sahoo, Vill- Kumarpur, P.O + P.S- Contai, Dist- Purba Medinipur, PIN- 721401 | ||||||||||
