Bank Profile As on 31-03-2023 Audited | ||
Sl No. | Position As on 31-03-2023 | |
1 | Number of Branches: | 16 (Sixteen) |
2 | Number of Members: | 82165 |
Rs.( ₹ ) in Lac | ||
3 | Paid up Capital: | 1911.43 |
4 | Total Reserves: | 25577.46 |
(Including Provision for NPA) | ||
5 | DEPOSITS: | |
i) | Savings: | 25743.28 |
ii) | Current: | 4909.40 |
iii) | Mature Term Deposits: | 4444.04 |
iv) | Fixed: | 21141.32 |
v) | Cash Certificate: | 73702.53 |
vi) | Re-Investment Plan Certificate: | 0.04 |
vii) | Recurring Deposits: | 2037.10 |
viii) | Daily Savings Scheme: | 1452.24 |
ix) | Others: | 25.96 |
Total | 133455.91 | |
6 | Loans & Advances | Rs.( ₹ ) in Lac |
i) | Total Advance Outstanding: | 79043.72 |
ii) | Priority Sector Lending: | 58330.46 |
iii) | Weaker Section Lending: | 24173.13 |
iv) | % of Priority Sector Lending to | 73.80 |
total outstanding: | ||
v) | % Weaker Section Lending to | 41.44 |
total Priority Sector Lending | ||
vi) | % Weaker Section Lending to | 30.58 |
total Loans Outstanding: | ||
vii) | Borrowings | NIL |
7 | INVESTMENTS | Rs.( ₹ ) in Lac |
i) | Government & Trustee Securities: | 63085.58 |
ii) | Co-operative Institutions: | 11271.02 |
iii) | Others: | 4068.43 |
TOTAL | 78425.03 | |
8 | Profit for the Year 2022-2023: | 2212.35 |
9 | Gross Non-Performing Assets(%): | 5.95 |
10 | Net Non-Performing Assets(%): | (-) 8.72 |
11 | CRAR(%) : | 27.25 |
12 | Own Fund: | 27149.98 |
13 | Working Capital: | 175750.81 |
14 | Audit Classification: | A |
15 | STAFF | |
i) | Officers : | 45.00 |
ii) | Assistants: | 76.00 |
iii) | Sub Staff: | 91.00 |
TOTAL | 212.00 |
About Us