ACCOUNT NUMBER | NAME | BALANCE IN INR TOTAL |
---|---|---|
0011XXXXXXXX969 | SISIR KUMAR DINDA S O LT.BIRAN | 15,436.00 |
0011XXXXXXXX970 | SISIR KUMAR DINDA S O LT.BIRAN | 15,436.00 |
0011XXXXXXXX971 | SISIR KUMAR DINDA S O LT.BIRAN | 15,436.00 |
0011XXXXXXXX972 | SISIR KUMAR DINDA S O LT.BIRAN | 15,436.00 |
0011XXXXXXXX887 | MAITANA GIRLS HIGH SCHOOL | 3,336.00 |
0011XXXXXXXX336 | CHHABI RANI GHORAI W O HEMANTA | 2,722.00 |
0011XXXXXXXX653 | MIRJA AYSAN BEG | 10,859.00 |
0011XXXXXXXX732 | SHAMIM KAWSER M S O KHALILUDD | 2,714.00 |
0011XXXXXXXX211 | NAMAL KALI PRASAD VIDYAPITH | 20,704.00 |
0011XXXXXXXX874 | MINATI DAS | 21,418.00 |
0011XXXXXXXX550 | SHYAMALI JANA | 21,494.00 |
0011XXXXXXXX551 | SHYAMALI JANA | 21,494.00 |
0011XXXXXXXX552 | SHYAMALI JANA | 21,494.00 |
0011XXXXXXXX165 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX166 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX167 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX168 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX169 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX170 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX171 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX172 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX173 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX174 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX175 | CONTAI CO-OPERATIVE BANK LTD.E | 89,985.00 |
0011XXXXXXXX176 | CONTAI CO-OPERATIVE BANK LTD.E | 77,837.00 |
0011XXXXXXXX874 | SHARMILA PRADHAN | 6,728.00 |
0011XXXXXXXX365 | ANUSHREE DAS | 38,910.00 |
0011XXXXXXXX679 | ASHOK SAMANTA | 1,03,940.00 |
0011XXXXXXXX680 | ASHOK SAMANTA | 1,03,940.00 |
0011XXXXXXXX803 | ANJAN KUMAR PANDA | 21,741.00 |
0011XXXXXXXX881 | SAMINA KHATUN(MINOR) | 2,911.00 |
0011XXXXXXXX318 | ASHOK SAMANTA | 96,189.00 |
0011XXXXXXXX319 | ASHOK SAMANTA | 96,189.00 |
0011XXXXXXXX960 | GOUR MOHAN MAITY | 17,237.00 |
0011XXXXXXXX377 | BULU BERA | 13,860.00 |
0011XXXXXXXX385 | SUTAPA DHAURIYA | 9,554.00 |
0011XXXXXXXX639 | DIPIKA PURI | 19,085.00 |
0011XXXXXXXX277 | SREEPARNA PANDA | 1,16,968.00 |
0011XXXXXXXX336 | SREEPARNA PANDA | 1,94,934.00 |
0011XXXXXXXX337 | SREEPARNA PANDA | 95,518.00 |
0011XXXXXXXX048 | BATTALA ANANDAMOYEE HIGH SCHOO | 10,917.00 |
0011XXXXXXXX049 | BATTALA ANANDAMOYEE HIGH SCHOO | 7,860.00 |
0011XXXXXXXX621 | RAJNANDINI MANDAL(PAYRA) | 5,423.00 |
0011XXXXXXXX191 | HABIBA BIBI | 1,082.00 |
0011XXXXXXXX856 | PURNENDU PRADHAN | 16,738.00 |
0011XXXXXXXX975 | SNIGDHA MISHRA | 13,262.00 |
0011XXXXXXXX559 | AMAR SENAPATI | 3,499.00 |
0011XXXXXXXX420 | SMT.GOURI PATRA | 68,728.00 |
0011XXXXXXXX421 | SMT.GOURI PATRA | 68,728.00 |
0011XXXXXXXX422 | SMT.GOURI PATRA | 68,728.00 |
0011XXXXXXXX423 | SMT.GOURI PATRA | 68,728.00 |
0011XXXXXXXX265 | JAYANTA KUMAR PAL | 15,045.00 |
0011XXXXXXXX266 | JAYANTA KUMAR PAL | 13,541.00 |
0011XXXXXXXX725 | CONTAI CO-OPERTIVE BNK LTD.EMP | 50,026.00 |
0011XXXXXXXX726 | CONTAI CO-OPERTIVE BNK LTD.EMP | 50,026.00 |
0011XXXXXXXX189 | SRI RAJBALLAV BERA | 42,429.00 |
0011XXXXXXXX813 | SIKHA RANI MAITY | 16,532.00 |
0011XXXXXXXX870 | BIMALA BERA | 41,326.00 |
0011XXXXXXXX871 | BIMALA BERA | 41,326.00 |
0011XXXXXXXX965 | KAMAL KUMAR JANA | 62,338.00 |
0011XXXXXXXX831 | SMT.GOURI PANDA | 40,860.00 |
0011XXXXXXXX832 | SMT.GOURI PANDA | 40,860.00 |
0011XXXXXXXX707 | ANANTA JANA S O KALI PADA JANA | 4,191.00 |
0011XXXXXXXX845 | ASOKE KUMAR MAITY S O LT.PRIYA | 1,634.00 |
0011XXXXXXXX902 | P.K.COLLEG AWARD P.K.COLLEG | 7,167.00 |
0011XXXXXXXX077 | BIMAL KRISHNA DAS & ARUP KUMAR | 2,120.00 |
0011XXXXXXXX181 | RANJAN PAL | 3,988.00 |
0011XXXXXXXX579 | ASIT BARAN GHORAI | 3,471.00 |
0011XXXXXXXX029 | ASIMMAY MAITI & ARCHANNA MAITY | 4,572.00 |
0011XXXXXXXX115 | KAMALENDU MISRA & SARMISTHA HO | 4,688.00 |
0011XXXXXXXX230 | SUBHRA KANTI GIRI S O GOURHARI | 2,342.00 |
0011XXXXXXXX016 | NANIGOPAL GIRI & SAMIRAN GIRI | 2,266.00 |
0011XXXXXXXX988 | JUTHIKA MAITY W O LT.RABINDRA | 30,553.00 |
0011XXXXXXXX037 | LAMBODAR MAITY S O LT.LALMOHAN | 4,557.00 |
0011XXXXXXXX995 | AJIT KUMAR BERA | 37,549.00 |
0011XXXXXXXX609 | BINAY MAJHI S O LT HARIHAR MAJ | 4,475.00 |
0011XXXXXXXX034 | REJAUL KARIM KHAN F &JAKIR HO | 37,135.00 |
0011XXXXXXXX035 | REJAUL KARIM KHAN F & SAHIDULL | 37,135.00 |
0011XXXXXXXX072 | SHILA SEN W O SUBRATA SEN LOC | 4,455.00 |
0011XXXXXXXX940 | GITA SAMANTA | 4,288.00 |
0011XXXXXXXX212 | ISHODYAN SHREE CHAITANYA BHAGA | 4,395.00 |
0011XXXXXXXX777 | DURGA PUJA FUND | 12,280.00 |
0011XXXXXXXX130 | TITHI MAITY(SAMANTA) | 4,369.00 |
0011XXXXXXXX261 | CHAPALA RANI GUCHHAIT | 4,362.00 |
0011XXXXXXXX282 | SUDIPTA MAITY | 4,361.00 |
0011XXXXXXXX527 | PARIMAL GIRI | 4,347.00 |
0011XXXXXXXX631 | SABITA MAITI | 7,237.00 |
0011XXXXXXXX861 | RANJAN KUMAR PATI | 4,419.00 |
0011XXXXXXXX153 | PUSPENJIT BERA | 4,630.00 |
0011XXXXXXXX343 | SUDHANGSU MAITY | 4,616.00 |
0011XXXXXXXX948 | VICTOR SAHU | 7,209.00 |
0011XXXXXXXX457 | SUMITA SINHA | 7,140.00 |
0011XXXXXXXX730 | BALAI CHARAN DAS | 7,108.00 |
0011XXXXXXXX799 | SWADESH RANJAN MANDAL | 7,098.00 |
0011XXXXXXXX994 | SWAGATA NANDA | 7,074.00 |
0011XXXXXXXX055 | NIHAR RANJAN SAHU | 7,070.00 |
0011XXXXXXXX075 | PROBIR KUMAR GIRI | 7,066.00 |
0011XXXXXXXX086 | ASISH CHAKRABORTY | 7,065.00 |
0011XXXXXXXX124 | SUSANTA KR PATTANATYAK S/O LT | 40,541.00 |
0011XXXXXXXX125 | SUSANTA KR PATTANATYAK S/O LT | 37,538.00 |
0011XXXXXXXX147 | SHYAMAPADA MAITI | 7,055.00 |
0011XXXXXXXX296 | BHAGIRATHI ACHARYA,S/O-NIYASI | 7,036.00 |
0011XXXXXXXX410 | SUSMITA MAITY | 7,014.00 |
0011XXXXXXXX411 | ATASI BHUNYA | 7,013.00 |
0011XXXXXXXX572 | CHITTA RANJAN MAITI | 6,989.00 |
0011XXXXXXXX833 | RATULDEB JANA | 6,944.00 |
0011XXXXXXXX899 | PURABI NAYAK | 6,931.00 |
0011XXXXXXXX268 | AMRITAVA JANA | 6,971.00 |
0011XXXXXXXX165 | PRADYOT KUMAR SAHOO | 56,978.00 |
0011XXXXXXXX256 | SUDHANGSHU SEKHAR MANDAL | 1,49,668.00 |
0011XXXXXXXX611 | KAMALENDU BERA S O KALI PADA B | 210.00 |
0011XXXXXXXX816 | ALEYA BIBI W O SK. KHALIL | 105.00 |
0011XXXXXXXX906 | MANOJ KR. GIRI S O CHITTA RAN | 5,378.00 |
0011XXXXXXXX044 | CHANDAN GIRI S O SWAPAN GIRI | 829.00 |
0011XXXXXXXX446 | ASHOKE KR. PATI | 2,148.00 |
0011XXXXXXXX904 | MAKHAN DAS | 4,284.00 |
0011XXXXXXXX452 | PRANABIKA MONDAL | 4,525.00 |
0011XXXXXXXX500 | RAMKRISHNA GIRI | 1,002.00 |
0011XXXXXXXX601 | BIBEK BARIK | 223.00 |
0011XXXXXXXX760 | KAMAL NAYAK | 782.00 |
0011XXXXXXXX912 | GANGADHAR MONDAL | 383.00 |
0011XXXXXXXX948 | SANDIP KUMAR GIRI | 387.00 |
0011XXXXXXXX014 | SUMAIYA BIBI | 426.00 |
0011XXXXXXXX202 | SUBHASISH JANA | 426.00 |
0011XXXXXXXX238 | SK ABDULLA | 1,886.00 |
0011XXXXXXXX860 | DIPAK KUMAR MAITY | 582.00 |
0011XXXXXXXX059 | MINATI PRADHAN[DAS] | 194.00 |
0011XXXXXXXX234 | SHILU DAS | 374.00 |
0011XXXXXXXX355 | RAKHAHARI PRADHAN | 3,454.00 |
0011XXXXXXXX415 | SANGITA MAIKUP | 370.00 |
0011XXXXXXXX564 | SANHITA DAS | 4,102.00 |
0011XXXXXXXX653 | SWAPAN BERA | 1,628.00 |
0011XXXXXXXX717 | MINU RANI JANA | 363.00 |
0011XXXXXXXX718 | KAKALI PAL | 905.00 |
0011XXXXXXXX513 | BINOD MAITY | 158.00 |
0011XXXXXXXX846 | SAUMITRA SAHOO | 498.00 |
0011XXXXXXXX518 | KRISHNA SAHOO | 1,820.00 |
0011XXXXXXXX548 | KRISHNA SAHOO | 155.00 |
0021XXXXXXXX717 | RITA PRADHAN | 31,079.00 |
0021XXXXXXXX430 | AMIYA KR DEY | 6,389.00 |
0021XXXXXXXX562 | BISWESWAR SAU | 12,547.00 |
0021XXXXXXXX583 | BASANTI BERA | 6,268.00 |
0021XXXXXXXX675 | SMT. MRINMOYEE GIRI | 19,163.00 |
0021XXXXXXXX237 | SNEHAMOY MISHRA | 49,189.00 |
0021XXXXXXXX238 | SNEHAMOY MISHRA | 49,189.00 |
0021XXXXXXXX353 | MAHITOSH DUTTA | 23,386.00 |
0021XXXXXXXX046 | SOUVIK PAUL | 2,997.00 |
0021XXXXXXXX127 | DIGHA DEBENDRALAL J. SIKSHASAD | 1,491.00 |
0021XXXXXXXX136 | DIGHA DEBENDRALAL J. SIKSHASAD | 17,880.00 |
0021XXXXXXXX646 | BIDHAN CHANDRA PATRA | 7,578.00 |
0021XXXXXXXX259 | KHAGENDRA NATH PANDA | 7,817.00 |
0021XXXXXXXX301 | GOPAL SAHOO | 679.00 |
0021XXXXXXXX311 | PRADIP PANDA | 1,072.00 |
0021XXXXXXXX461 | SANGITA SAHOO | 379.00 |
0021XXXXXXXX551 | SWAPNA ACHARJYA | 5,071.00 |
0021XXXXXXXX640 | SANKAR NARAYAN ACHARJA | 859.00 |
0021XXXXXXXX819 | SANKAR NARAYAN DATTA | 167.00 |
0031XXXXXXXX355 | ASIT KR SAHA | 31,086.00 |
0031XXXXXXXX676 | NARAYANI DHARA | 6,187.00 |
0031XXXXXXXX815 | AJIT KR. ACHARJYA | 25,278.00 |
0031XXXXXXXX350 | BHAGAWAN CH. GIRI | 23,845.00 |
0031XXXXXXXX772 | LAKSHMI KANTA AICH S/O LT. GO | 55,907.00 |
0031XXXXXXXX892 | SUDHANGSHU SEKHAR SAHOO S/O-LT | 17,337.00 |
0031XXXXXXXX667 | JAGANNATH JANA S/O GOUR HARI J | 44,125.00 |
0031XXXXXXXX682 | NARENDRA NATH PAL | 1,440.00 |
0031XXXXXXXX335 | PRADEEP KR.SHEET S/O JHATU CH. | 16,086.00 |
0031XXXXXXXX368 | SURANJAN MISHRA | 48,183.00 |
0031XXXXXXXX800 | NARENDRA NATH PAL | 2,854.00 |
0031XXXXXXXX395 | NARENDRA NATH PAL | 4,223.00 |
0031XXXXXXXX360 | TAPAS KU. MAHAPATRA S/O SASANK | 7,613.00 |
0041XXXXXXXX030 | TRIPTI RANI SAMANTA | 1,106.00 |
0041XXXXXXXX363 | SUBRATA KR. MAITY | 38,430.00 |
0041XXXXXXXX926 | MOHATI DEBICHAK VIVEKANANDA SI | 5,162.00 |
0041XXXXXXXX700 | MEGHNATH MANDAL | 25,288.00 |
0041XXXXXXXX465 | SANTOSH DAS | 43,024.00 |
0041XXXXXXXX591 | BANA BIHARI SAMANTA | 6,423.00 |
0041XXXXXXXX493 | SAMIR PAL S/O NARENDRANATH | 1,946.00 |
0041XXXXXXXX230 | SURYA NARAYAN JANA | 1,487.00 |
0041XXXXXXXX700 | RABIN NATH MONDAL | 746.00 |
0041XXXXXXXX830 | THAKURNAGAR NANDAKHILA VIDYAPI | 732.00 |
0041XXXXXXXX837 | DEBASHIS HALDAR | 7,324.00 |
0041XXXXXXXX064 | BINA CHAKRAVARTY | 2,065.00 |
0041XXXXXXXX127 | SAMIR PAL | 7,296.00 |
0041XXXXXXXX394 | SURENDRA NATH PAL | 1,474.00 |
0041XXXXXXXX303 | MITRACHACK SHITALA PUJA COMITE | 3,539.00 |
0041XXXXXXXX627 | SAMIR PAL S/O NARENDRANATH | 2,981.00 |
0041XXXXXXXX832 | BISWAJIT DAS S/O-LATE-BHUBAN C | 15,735.00 |
0041XXXXXXXX165 | SAHADEV GIRI | 210.00 |
0041XXXXXXXX262 | TUTUL DAS ( SAHOO) | 217.00 |
0041XXXXXXXX321 | DAYAL THAKUR BHUNIA | 2,058.00 |
0041XXXXXXXX535 | SUDHANGSHU SK. MAHAPATRA | 8,013.00 |
0041XXXXXXXX651 | APARNA PRAMANIK W/O-SUBRATA | 177.00 |
0041XXXXXXXX735 | TAPAN KUMAR MANNA | 989.00 |
0051XXXXXXXX136 | GOURHARI ADAK | 6,182.00 |
0051XXXXXXXX442 | JHANTU SHIT | 10,386.00 |
0051XXXXXXXX313 | DHANANJAY SANBIGRAHI | 12,222.00 |
0051XXXXXXXX585 | BHIMCHARAN DAS | 1,633.00 |
0051XXXXXXXX978 | BANAMALI PANJA | 37,809.00 |
0051XXXXXXXX672 | CHITTA RANJAN MAL | 44,184.00 |
0051XXXXXXXX122 | SYED ATIQULLAH | 2,495.00 |
0051XXXXXXXX128 | TRIPTENDU MAITI | 4,825.00 |
0051XXXXXXXX218 | TAPAN KR. SAMANTA | 195.00 |
0051XXXXXXXX308 | KARTIK MAJHI | 6,592.00 |
0051XXXXXXXX594 | SUJOY SAHOO | 16,204.00 |
0061XXXXXXXX559 | MANTU KR SAMANTA | 1,698.00 |
0061XXXXXXXX912 | KANAILAL DEY | 1,672.00 |
0061XXXXXXXX249 | KABITA JANA | 26,367.00 |
0061XXXXXXXX734 | MONORAMA KHANDALWAL | 78,385.00 |
0061XXXXXXXX743 | SUTAPA BHOWMIK | 19,928.00 |
0061XXXXXXXX424 | HIMMATLAL MIRANI | 1,01,558.00 |
0061XXXXXXXX425 | HIMMATLAL MIRANI | 91,404.00 |
0061XXXXXXXX437 | SARAJ KR PANDAB | 38,036.00 |
0061XXXXXXXX438 | SARAJ KR PANDAB | 27,386.00 |
0061XXXXXXXX440 | SARAJ KR PANDAB | 15,215.00 |
0061XXXXXXXX669 | KANTA PUJARA | 74,237.00 |
0061XXXXXXXX370 | ASUTOSH DAS | 76,160.00 |
0061XXXXXXXX893 | KALIPADA BERA ROY | 7,285.00 |
0061XXXXXXXX947 | MATILAL KHANKARI | 17,787.00 |
0061XXXXXXXX302 | BHAGILAL PUJARA | 14,382.00 |
0061XXXXXXXX475 | KALIPADA BERA ROY | 7,284.00 |
0061XXXXXXXX448 | SURJA PATRA | 573.00 |
0061XXXXXXXX587 | MADHUSUDAN SING | 365.00 |
0061XXXXXXXX855 | SATI RANI LAHA | 6,153.00 |
0071XXXXXXXX840 | SOMA JANA | 31,247.00 |
0071XXXXXXXX237 | REBATI RANI PARUA | 31,764.00 |
0071XXXXXXXX891 | ANUP KR MAITY | 58,775.00 |
0071XXXXXXXX548 | BIBEK CHANDRA DAS | 87,304.00 |
0071XXXXXXXX110 | SANKAR PRASAD ADAK | 44,816.00 |
0071XXXXXXXX111 | SANKAR PRASAD ADAK | 44,816.00 |
0071XXXXXXXX084 | RATI KANTA DAS | 56,917.00 |
0071XXXXXXXX402 | RINA JANA | 217.00 |
0071XXXXXXXX884 | ARUNANSHU MUKHERJEE | 11,297.00 |
0071XXXXXXXX885 | SK.AJIBUL | 758.00 |
0071XXXXXXXX894 | ARUNANGSHU MUKHERJEE | 7,552.00 |
0071XXXXXXXX046 | SANKAR SAMANTA | 331.00 |
0071XXXXXXXX563 | RABIN SASMAL | 529.00 |
0071XXXXXXXX571 | ASIS MIDYA | 337.00 |
0071XXXXXXXX618 | MH SABIR ALI | 514.00 |
0071XXXXXXXX621 | NAMITA GIRI | 600.00 |
0071XXXXXXXX794 | SANKAR PRASAD ADAK | 74,122.00 |
0071XXXXXXXX022 | SANKAR PRASAD ADAK | 84,346.00 |
0071XXXXXXXX036 | AMAL KR NASKAR | 68,416.00 |
0071XXXXXXXX078 | BITALI DAS | 8,555.00 |
0071XXXXXXXX197 | DEBAPRASAD MAITY | 1,416.00 |
0071XXXXXXXX199 | MINAKSHI RANI DAS | 142.00 |
0081XXXXXXXX994 | ALAK KR. MANNA | 16,869.00 |
0081XXXXXXXX850 | SUFAL CH. SINGHA | 41,361.00 |
0081XXXXXXXX720 | DIPAK DEY | 10,748.00 |
0081XXXXXXXX976 | SUFAL CH. SINGHA | 3,18,236.00 |
0081XXXXXXXX289 | JIAUR RAHAMAN KHAN | 23,055.00 |
0081XXXXXXXX138 | SUDEB PRAMANIK | 43,272.00 |
0081XXXXXXXX922 | SEKHENDU ADHIKARY | 29,005.00 |
0081XXXXXXXX923 | SUKUMAR MANNA | 2,95,857.00 |
0081XXXXXXXX331 | NIMAI CH. MANNA | 22,845.00 |
0081XXXXXXXX803 | SUMAN GUCHHAIT | 15,733.00 |
0081XXXXXXXX927 | SUSANTA HAZRA | 836.00 |
0081XXXXXXXX148 | SK IRSAT ALI | 403.00 |
0081XXXXXXXX210 | SMT. ALPANA RANA | 849.00 |
0081XXXXXXXX341 | ARDHENDU RAKSHIT | 1,920.00 |
0081XXXXXXXX420 | SMT SABITA JANA | 381.00 |
0081XXXXXXXX730 | ANSARI BIBI | 547.00 |
0081XXXXXXXX871 | PRADIP ROY | 1,056.00 |
0081XXXXXXXX281 | BUDDHADEB BARMAN | 473.00 |
0091XXXXXXXX906 | DEBASIS BAG | 78,441.00 |
0091XXXXXXXX907 | DEBASIS BAG | 61,928.00 |
0091XXXXXXXX528 | BHAGABAT DAS | 19,869.00 |
0091XXXXXXXX802 | BHAGABAT DAS | 12,386.00 |
0091XXXXXXXX897 | BHABANI PR GHARA | 5,964.00 |
0091XXXXXXXX790 | SHRUTINATH CHAKRABORTY | 1,444.00 |
0091XXXXXXXX925 | SANKAR JANA | 431.00 |
0091XXXXXXXX048 | APARNA SANTRA MINOR | 9,212.00 |
0091XXXXXXXX049 | BANDANA SANTRA MINOR | 9,212.00 |
0091XXXXXXXX059 | SUBHAMOY SANTRA | 9,206.00 |
0091XXXXXXXX149 | SUJANAV MAITY | 2,175.00 |
0091XXXXXXXX561 | KASHI NATH PRADHAN | 1,816.00 |
0091XXXXXXXX562 | KASHI NATH PRADHAN | 1,816.00 |
0091XXXXXXXX563 | KASHI NATH PRADHAN | 1,816.00 |
0091XXXXXXXX110 | SUPRIYA ROUL | 310.00 |
0101XXXXXXXX647 | ROHINI ANANDAN KHAN | 1,04,861.00 |
0101XXXXXXXX648 | ROHINI ANANDAN KHAN | 1,04,861.00 |
0101XXXXXXXX875 | DEBANJAN DUARI | 2,223.00 |
0101XXXXXXXX886 | KALISADHAN ADHIKARY | 20,628.00 |
0101XXXXXXXX748 | MUKUNDA & DEBABRATA MAITY | 1,12,498.00 |
0101XXXXXXXX749 | MUKUNDA & DEBABRATA MAITY | 1,12,498.00 |
0101XXXXXXXX801 | ARKAPRAVA MAITI | 54,134.00 |
0101XXXXXXXX802 | ARKAPRAVA MAITI | 54,134.00 |
0101XXXXXXXX803 | ARKAPRAVA MAITI | 54,134.00 |
0101XXXXXXXX804 | ARKAPRAVA MAITI | 54,134.00 |
0101XXXXXXXX805 | ARKAPRAVA MAITI | 54,134.00 |
0101XXXXXXXX912 | MUKUNDA MAITY & GOKUL MAITY | 1,09,318.00 |
0101XXXXXXXX572 | SANDHYA RANI KHANRA | 2,16,699.00 |
0101XXXXXXXX545 | SANGITA GHORAI | 22,845.00 |
0101XXXXXXXX739 | RAJNAGAR RAMCHANDRA ADARSHA VI | 22,912.00 |
0101XXXXXXXX816 | MRIGANKA SK PRAMANIK | 88,552.00 |
0101XXXXXXXX016 | NIYATI JANA | 49,816.00 |
0101XXXXXXXX055 | PRAVAS BERA | 11,767.00 |
0101XXXXXXXX513 | GOURANGA DINDA | 2,574.00 |
0101XXXXXXXX725 | NAHARJAN BIBI | 21,556.00 |
0101XXXXXXXX867 | MUKTARUN BIBI | 3,756.00 |
0101XXXXXXXX199 | GOPAL CHANDRA PRAMANIK | 806.00 |
0101XXXXXXXX200 | TAPASI PRAMANIK | 806.00 |
0101XXXXXXXX211 | PRABODH CH GHARA | 2,689.00 |
0101XXXXXXXX212 | SUBIMAL CHAKRAVARTY | 2,874.00 |
0101XXXXXXXX296 | KAKALI DINDA | 1,043.00 |
0101XXXXXXXX445 | RANJIT KUMAR MAITY | 657.00 |
0111XXXXXXXX080 | TULSI CHARAN ADHIKARY | 40,100.00 |
0111XXXXXXXX721 | NILANJAN PAL | 19,873.00 |
0111XXXXXXXX755 | CHANDAN KR. DSA | 2,966.00 |
0111XXXXXXXX786 | SANTANU BIKASH MONDAL | 53,622.00 |
0111XXXXXXXX654 | ARUP KUMAR GIRI | 78,980.00 |
0111XXXXXXXX781 | MOHAN KR. DAS | 11,263.00 |
0111XXXXXXXX953 | MUSTAK MORAL | 7,638.00 |
0111XXXXXXXX139 | PRADEEP MISHRA | 74,621.00 |
0111XXXXXXXX140 | PRADEEP MISHRA | 74,621.00 |
0111XXXXXXXX142 | MADHU MISHRA | 74,615.00 |
0111XXXXXXXX143 | MADHU MISHRA | 74,615.00 |
0111XXXXXXXX144 | ARDHENDU CHATTERJEE | 16,414.00 |
0111XXXXXXXX150 | PRADEEP MISHRA | 44,743.00 |
0111XXXXXXXX151 | PRADEEP MISHRA | 44,743.00 |
0111XXXXXXXX152 | MADHU MISHRA | 44,743.00 |
0111XXXXXXXX153 | MADHU MISHRA | 44,743.00 |
0111XXXXXXXX275 | ASHUTOSH MONDAL | 5,866.00 |
0111XXXXXXXX402 | BINOY ROYCHOWDHURY | 29,147.00 |
0111XXXXXXXX097 | ASIT KUMAR MAJI | 24,008.00 |
0111XXXXXXXX098 | ASIT KUMAR MAJI | 52,518.00 |
0111XXXXXXXX099 | ASIT KUMAR MAJI | 58,970.00 |
0111XXXXXXXX255 | RINA CHHATIK | 406.00 |
0111XXXXXXXX343 | SONAI PATRA | 568.00 |
0111XXXXXXXX439 | KAJAL MONDAL | 421.00 |
0111XXXXXXXX613 | SUNITI PALUI | 1,155.00 |
0111XXXXXXXX860 | SAMIT DAS | 20,221.00 |
0111XXXXXXXX997 | RAI SHAW ( MINOR) | 11,501.00 |
0111XXXXXXXX215 | TAPAN KUMAR PALOI | 18,881.00 |
0111XXXXXXXX282 | GITA MANDAL | 336.00 |
0111XXXXXXXX203 | SHYAMPADA MAJI | 26,134.00 |
0121XXXXXXXX153 | SHYAM PADA KHANRA | 22,515.00 |
0121XXXXXXXX364 | RENUKA MONDAL | 3,346.00 |
0121XXXXXXXX620 | SRIPAT CH. SENAPATI | 60,187.00 |
0121XXXXXXXX761 | SUKUMAR SAHOO | 1,20,069.00 |
0121XXXXXXXX242 | AMIT KR PARIA | 30,869.00 |
0121XXXXXXXX338 | AJIT KR MISHRA | 41,843.00 |
0121XXXXXXXX375 | LAXMI KANTA DAS ADHIKARY | 1,14,117.00 |
0121XXXXXXXX497 | PARTHA PRATIM TRIPATHY | 10,158.00 |
0121XXXXXXXX824 | SK SUPIYAN | 11,159.00 |
0121XXXXXXXX898 | JOYDEB PAUL | 31,853.00 |
0121XXXXXXXX024 | SRI SONTOSH MAITY | 97,196.00 |
0121XXXXXXXX663 | SK SHAHALAM | 33,456.00 |
0121XXXXXXXX004 | TAPAS GURIA | 3,104.00 |
0121XXXXXXXX505 | AMULYA CHARAN KHATUA | 3,312.00 |
0121XXXXXXXX338 | JAMSABAD DYAPITH | 7,109.00 |
0121XXXXXXXX644 | SAMSABAD CHANYAKHOLA VIDYAPITH | 7,888.00 |
0121XXXXXXXX230 | SK JAFARULLAH | 44,444.00 |
0121XXXXXXXX471 | SK MAHINUDDIN | 55,282.00 |
0121XXXXXXXX670 | BABULAL DAS | 79,563.00 |
0121XXXXXXXX955 | KAJAL PRADHAN | 34,764.00 |
0121XXXXXXXX102 | PUTUL RANI MAITY | 7,669.00 |
0121XXXXXXXX902 | BABULAL DAS | 1,04,806.00 |
0121XXXXXXXX086 | TAPAN KR JANA | 715.00 |
0121XXXXXXXX228 | KRISHNA GOPAL SHEE | 407.00 |
0121XXXXXXXX666 | SK REJAUL KAJI | 190.00 |
0121XXXXXXXX718 | DINESH CH. SANTRA | 435.00 |
0121XXXXXXXX805 | SHILA DAS | 1,295.00 |
0121XXXXXXXX919 | SK KABIR ALI | 2,140.00 |
0121XXXXXXXX079 | SATYA GOPAL JANA | 731.00 |
0121XXXXXXXX121 | MASUD SHA | 7,173.00 |
0121XXXXXXXX236 | MUNMUN KHATUA | 1,144.00 |
0121XXXXXXXX279 | AMANULLAH SEIKH | 6,889.00 |
0121XXXXXXXX540 | SK KHUSNABI | 523.00 |
0131XXXXXXXX022 | BANKIM CHANDRA SINHA | 22,147.00 |
0131XXXXXXXX023 | BANKIM CHANDRA SINHA | 42,186.00 |
0131XXXXXXXX026 | MONDAL PRINTING ENTERPRISES PVT LTD | 4,21,797.00 |
0131XXXXXXXX208 | MONDAL PRINTING ENTERPRISES PVT LTD | 3,11,674.00 |
0131XXXXXXXX438 | MONDAL PRINTING ENTERPRISES PVT LTD | 3,90,508.00 |
0131XXXXXXXX629 | MONDAL PRINTING ENTERPRISES PVT LTD | 2,70,350.00 |
0131XXXXXXXX998 | MONDAL PRINTING ENTERPRISES PVT LTD | 4,50,770.00 |
